<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nicholas Jackson: Art &#38; Design&#187; Projects</title>
	<atom:link href="http://www.nicholasjackson.net/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nicholasjackson.net</link>
	<description>Nicholas Jackson is a freelance graphic artist and illustrator in northwestern Minnesota.</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:41:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Collaborative Bioscience</title>
		<link>http://www.nicholasjackson.net/2011/09/28/collaborative-bioscience/</link>
		<comments>http://www.nicholasjackson.net/2011/09/28/collaborative-bioscience/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 03:22:22 +0000</pubDate>
		<dc:creator>nicholas</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Michael Slocombe]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.nicholasjackson.net/?p=1815</guid>
		<description><![CDATA[I recently had the opportunity to worth with Collaborative Bioscience to produce some illustration for their website.  The idea it quite ingenious. Basically, it is Netflix for the medical field. Instead of medical providers purchasing costly medical equipment only to rarely use it, they can rent the equipment on an as need basis. Top notch [...]]]></description>
			<content:encoded><![CDATA[<p>I recently had the opportunity to worth with <a href="http://www.collaborativebioscience.com/">Collaborative Bioscience</a> to produce some illustration for their website.  The idea it quite ingenious. Basically, it is Netflix for the medical field. Instead of medical providers purchasing costly medical equipment only to rarely use it, they can rent the equipment on an as need basis. Top notch designer <a href="http://www.mikeslocombe.com/">Michael Slocombe</a> did a great job integrating the illustrations into his design. He achieved such a fluid relationship between his design elements and my illustration by integrating them even in the sketching phase. Thus, the end result, is a married complete design of illustration and graphics.  As always, well done Michael.</p>
<p><a href="http://www.nicholasjackson.net/wp-content/uploads/2011/09/Collabrative_Bio_1.jpg"><img class="alignnone size-full wp-image-1816" title="Collabrative_Bio_1" src="http://www.nicholasjackson.net/wp-content/uploads/2011/09/Collabrative_Bio_1.jpg" alt="" width="624" height="472" /></a></p>
<p><a href="http://www.nicholasjackson.net/wp-content/uploads/2011/09/Collabrative_Bio_2.jpg"><img class="alignnone size-full wp-image-1817" title="Collabrative_Bio_2" src="http://www.nicholasjackson.net/wp-content/uploads/2011/09/Collabrative_Bio_2.jpg" alt="" width="287" height="343" /></a></p>
<p><a href="http://www.nicholasjackson.net/wp-content/uploads/2011/09/Collabrative_Bio_3.jpg"><img class="alignnone size-full wp-image-1818" title="Collabrative_Bio_3" src="http://www.nicholasjackson.net/wp-content/uploads/2011/09/Collabrative_Bio_3.jpg" alt="" width="525" height="476" /></a></p>
<p><a href="http://www.nicholasjackson.net/wp-content/uploads/2011/09/Collabrative_Bio_4.jpg"><img class="alignnone size-full wp-image-1819" title="Collabrative_Bio_4" src="http://www.nicholasjackson.net/wp-content/uploads/2011/09/Collabrative_Bio_4.jpg" alt="" width="619" height="216" /></a></p>
<p>I love the way Michael integrated this piece.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholasjackson.net/2011/09/28/collaborative-bioscience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wedding Gift</title>
		<link>http://www.nicholasjackson.net/2011/08/01/wedding-gift/</link>
		<comments>http://www.nicholasjackson.net/2011/08/01/wedding-gift/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 15:03:30 +0000</pubDate>
		<dc:creator>nicholas</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.nicholasjackson.net/?p=1698</guid>
		<description><![CDATA[Hey friends! The last month or so has been rather crazy with client work.  I&#8217;m very happy to tell you that I am busy with two children&#8217;s stories and some educational work.  My wife Christina&#8217;s brother was married yesterday and I thought it would be fun to create a pen and ink as a celebratory [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nicholasjackson.net/wp-content/uploads/2011/08/Toby-and-Yulia_wedding_painting.jpg"><img class="alignnone size-large wp-image-1699" title="Toby-and-Yulia_wedding_painting" src="http://www.nicholasjackson.net/wp-content/uploads/2011/08/Toby-and-Yulia_wedding_painting-670x544.jpg" alt="" width="670" height="544" /></a></p>
<p>Hey friends! The last month or so has been rather crazy with client work.  I&#8217;m very happy to tell you that I am busy with two children&#8217;s stories and some educational work.  My wife Christina&#8217;s brother was married yesterday and I thought it would be fun to create a pen and ink as a celebratory gift. They are quite the handsome couple and I truly wish them the very best.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholasjackson.net/2011/08/01/wedding-gift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Slocombe Portrait</title>
		<link>http://www.nicholasjackson.net/2011/05/27/mike-slocombe-portrait/</link>
		<comments>http://www.nicholasjackson.net/2011/05/27/mike-slocombe-portrait/#comments</comments>
		<pubDate>Fri, 27 May 2011 13:00:03 +0000</pubDate>
		<dc:creator>nicholas</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.nicholasjackson.net/?p=1628</guid>
		<description><![CDATA[I recently had the opportunity of creating a portrait for my friend and previous LearningChange colleague, Mike Slocombe. He recently launched a personal marking website showing off his stellar web design and development skills.  Mike was really a fun guy to work with during my time at LearningChange.  Even though he was thousands of miles [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nicholasjackson.net/wp-content/uploads/2011/05/Mike_Slocombe.png"><img class="alignnone size-full wp-image-1629" title="Mike_Slocombe" src="http://www.nicholasjackson.net/wp-content/uploads/2011/05/Mike_Slocombe.png" alt="" width="428" height="451" /></a></p>
<p>I recently had the opportunity of creating a portrait for my friend and previous <a href="http://learningchange.com/">LearningChange</a> colleague, <a href="http://www.mikeslocombe.com/">Mike Slocombe</a>. He recently launched a <a href="http://www.mikeslocombe.com/">personal marking website</a> showing off his stellar web design and development skills.  Mike was really a fun guy to work with during my time at LearningChange.  Even though he was thousands of miles away in the Chico office, we still got on well.  I highly recommend him for not only his fantastic abilities, but you will also enjoy working with him.</p>
<p>Mike&#8217;s style is sleek and clean, so my typical organic pencils and watercolor were not in order for this job.  Thus, Adobe Illustrator became my friend an enemy. Vector style illustration is completely different, as it is shaped based, and not my typical line based drawing.  It was fun to have a change of pace, however, it fought with me the entire way.</p>
<h2>Sketching</h2>
<p>As with any project, no matter if it will be entirely digital or straight traditional, we start with sketching.  This helps flush out ideas quickly and efficiently.</p>
<p><a href="http://www.nicholasjackson.net/wp-content/uploads/2011/05/mike_portrait_sketches1.jpg"><img class="alignnone size-medium wp-image-1632" title="mike_portrait_sketches1" src="http://www.nicholasjackson.net/wp-content/uploads/2011/05/mike_portrait_sketches1-220x280.jpg" alt="" width="220" height="280" /></a> <a href="http://www.nicholasjackson.net/wp-content/uploads/2011/05/mike_portrait_sketches2.jpg"><img class="alignnone size-medium wp-image-1633" title="mike_portrait_sketches2" src="http://www.nicholasjackson.net/wp-content/uploads/2011/05/mike_portrait_sketches2-220x302.jpg" alt="" width="220" height="302" /></a> <a href="http://www.nicholasjackson.net/wp-content/uploads/2011/05/mike_portrait_sketches3.jpg"><img class="alignnone size-medium wp-image-1634" title="mike_portrait_sketches3" src="http://www.nicholasjackson.net/wp-content/uploads/2011/05/mike_portrait_sketches3-220x302.jpg" alt="" width="220" height="302" /></a></p>
<p>We finally arrived at this sketch.</p>
<p><a href="http://www.nicholasjackson.net/wp-content/uploads/2011/05/sketch_final.png"><img class="alignnone size-full wp-image-1637" title="sketch_final" src="http://www.nicholasjackson.net/wp-content/uploads/2011/05/sketch_final.png" alt="" width="579" height="800" /></a></p>
<h2>Inking And Flats</h2>
<p>I then scanned the image into the computer and with Illustrator began digitally inking and laying down flat colors.</p>
<p><a href="http://www.nicholasjackson.net/wp-content/uploads/2011/05/inking.png"><img class="alignnone size-full wp-image-1638" title="inking" src="http://www.nicholasjackson.net/wp-content/uploads/2011/05/inking.png" alt="" width="536" height="736" /></a></p>
<p>And then I laid down the flats.</p>
<p><a href="http://www.nicholasjackson.net/wp-content/uploads/2011/05/Mike_flat.png"><img class="alignnone size-full wp-image-1639" title="Mike_flat" src="http://www.nicholasjackson.net/wp-content/uploads/2011/05/Mike_flat.png" alt="" width="499" height="751" /></a></p>
<p>&nbsp;</p>
<h2>Final</h2>
<p>Once I tweaked a few things and added some manly stubble, I passed the illustration off to Mike, who now uses it in his <a href="http://www.mikeslocombe.com/">website</a>.</p>
<p><a href="http://www.nicholasjackson.net/wp-content/uploads/2011/05/Mike_site.png"><img class="alignnone size-large wp-image-1640" title="Mike_site" src="http://www.nicholasjackson.net/wp-content/uploads/2011/05/Mike_site-670x682.png" alt="" width="670" height="682" /></a></p>
<p>Big thanks to Mike for letting me be a part of this project.  Best wishes to you sir!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholasjackson.net/2011/05/27/mike-slocombe-portrait/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mother&#8217;s Day Painting: For All You Have Done</title>
		<link>http://www.nicholasjackson.net/2011/05/18/mothers-day-painting-for-all-you-have-done/</link>
		<comments>http://www.nicholasjackson.net/2011/05/18/mothers-day-painting-for-all-you-have-done/#comments</comments>
		<pubDate>Wed, 18 May 2011 14:27:39 +0000</pubDate>
		<dc:creator>nicholas</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[mother's day]]></category>

		<guid isPermaLink="false">http://www.nicholasjackson.net/?p=1604</guid>
		<description><![CDATA[For the last couple years I have painted my Mom a picture for Mother&#8217;s Day.  As I grow older and hopefully wiser, I am beginning to see how much my mother has done for me.  This piece shows the bliss of a child, and the patience of a mother.  So here is to you Mom. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nicholasjackson.net/wp-content/uploads/2011/05/For-All-You-Have-Done.jpg"><img class="alignnone size-large wp-image-1605" title="For-All-You-Have-Done" src="http://www.nicholasjackson.net/wp-content/uploads/2011/05/For-All-You-Have-Done-670x614.jpg" alt="" width="670" height="614" /></a></p>
<p>For the last couple years I have painted my Mom a picture for Mother&#8217;s Day.  As I grow older and hopefully wiser, I am beginning to see how much my mother has done for me.  This piece shows the bliss of a child, and the patience of a mother.  So here is to you Mom.  Thank you for who you are and for all you have done. Love you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholasjackson.net/2011/05/18/mothers-day-painting-for-all-you-have-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Josiah Drawing</title>
		<link>http://www.nicholasjackson.net/2011/05/02/king-josiah-drawing/</link>
		<comments>http://www.nicholasjackson.net/2011/05/02/king-josiah-drawing/#comments</comments>
		<pubDate>Mon, 02 May 2011 21:54:20 +0000</pubDate>
		<dc:creator>nicholas</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[King Josiah]]></category>

		<guid isPermaLink="false">http://www.nicholasjackson.net/?p=1571</guid>
		<description><![CDATA[I thought it would be fun to sketch King Josiah again to sell at the recent Craft and Bake sale Christina and I attended. The other reason I wanted a crack at it was to see some progress in drawing since I drew him last.  Below is the drawing from two years ago.  It is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nicholasjackson.net/wp-content/uploads/2011/05/King-Josiah.jpg"><img class="alignnone size-full wp-image-1572" title="King-Josiah" src="http://www.nicholasjackson.net/wp-content/uploads/2011/05/King-Josiah.jpg" alt="" width="469" height="605" /></a></p>
<p><a href="http://www.nicholasjackson.net/wp-content/uploads/2011/05/MG_4503.jpg"><img class="alignnone size-medium wp-image-1577" title="_MG_4503" src="http://www.nicholasjackson.net/wp-content/uploads/2011/05/MG_4503-220x330.jpg" alt="" width="220" height="330" /></a><a href="http://www.nicholasjackson.net/wp-content/uploads/2011/05/MG_4501.jpg"><img class="alignnone size-medium wp-image-1578" title="_MG_4501" src="http://www.nicholasjackson.net/wp-content/uploads/2011/05/MG_4501-220x330.jpg" alt="" width="220" height="330" /></a></p>
<p>I thought it would be fun to sketch King Josiah again to sell at the recent Craft and Bake sale Christina and I attended. The other reason I wanted a crack at it was to see some progress in drawing since I drew him last.  Below is the drawing from two years ago.  It is fun to revisit ideas.</p>
<p><a href="http://www.nicholasjackson.net/2009/09/11/king-josiah/"><img class="alignnone" title="King Josiah" src="http://www.nicholasjackson.net/wp-content/uploads/2009/09/king-josiah.jpg" alt="" width="500" height="661" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholasjackson.net/2011/05/02/king-josiah-drawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edward Scissorhands, Take 2</title>
		<link>http://www.nicholasjackson.net/2011/04/04/edward-scissorhands-take-2/</link>
		<comments>http://www.nicholasjackson.net/2011/04/04/edward-scissorhands-take-2/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 12:52:43 +0000</pubDate>
		<dc:creator>nicholas</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Edward]]></category>
		<category><![CDATA[Scissorhands]]></category>

		<guid isPermaLink="false">http://www.nicholasjackson.net/?p=1525</guid>
		<description><![CDATA[My friend Sebastien Mesnard is curating and running a blog called Scissorhands 20th, which is celebrating Edward Scissorhands.  In addition to the blog, Gallery Nucleus is hosting the gallery show.  Thanks so much to Sebastien for making this all happen. This is my second piece for the show, due to the gallery wanting original paintings, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nicholasjackson.net/wp-content/uploads/2011/04/Edward_The-Artist-digital.jpg"><img class="alignnone size-full wp-image-1527" title="Edward_The-Artist-digital" src="http://www.nicholasjackson.net/wp-content/uploads/2011/04/Edward_The-Artist-digital.jpg" alt="" width="482" height="624" /></a></p>
<p><a href="http://www.nicholasjackson.net/wp-content/uploads/2011/04/Edward_The-Artist.jpg"><img class="alignnone size-medium wp-image-1528" title="Edward_The-Artist" src="http://www.nicholasjackson.net/wp-content/uploads/2011/04/Edward_The-Artist-220x288.jpg" alt="" width="220" height="288" /></a> <a href="http://www.nicholasjackson.net/wp-content/uploads/2011/04/Edward.jpg"><img class="alignnone size-medium wp-image-1529" title="Edward" src="http://www.nicholasjackson.net/wp-content/uploads/2011/04/Edward-220x290.jpg" alt="" width="220" height="290" /></a></p>
<p>My friend Sebastien Mesnard is curating and running a blog called <a href="http://scissorhands20th.blogspot.com/">Scissorhands 20th</a>, which is celebrating Edward Scissorhands.  In addition to the blog, <a href="http://www.gallerynucleus.com/gallery/exhibition/292">Gallery Nucleus</a> is hosting the gallery show.  Thanks so much to Sebastien for making this all happen.</p>
<p>This is my second piece for the show, due to the gallery wanting original paintings, and not prints.  Therefore, I had to create a new piece.  One of my favorite characteristics of Edward is his artistic ability when trimming the hedges.  Out of this concept came the painting above. Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholasjackson.net/2011/04/04/edward-scissorhands-take-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret Swimming Hole</title>
		<link>http://www.nicholasjackson.net/2011/04/01/the-secret-swimming-hole/</link>
		<comments>http://www.nicholasjackson.net/2011/04/01/the-secret-swimming-hole/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 21:09:17 +0000</pubDate>
		<dc:creator>nicholas</dc:creator>
				<category><![CDATA[Collaborating For Success]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[swimming hole]]></category>

		<guid isPermaLink="false">http://www.nicholasjackson.net/?p=1482</guid>
		<description><![CDATA[Here is the illustration for the Summer &#38; Fall edition of the Bemidji community events brochure &#8220;Collaborating For Success.&#8221;  This is my third cover for the brochure and I&#8217;m very excited to be on a part of it. You can have a look at the previous covers; Fall 2010 and Winter 2010 Here I am [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nicholasjackson.net/wp-content/uploads/2011/03/Secret_swimming_hole_big.jpg"><img class="alignnone size-full wp-image-1483" title="Secret_swimming_hole" src="http://www.nicholasjackson.net/wp-content/uploads/2011/03/Secret_swimming_hole.jpg" alt="" width="400" height="520" /></a></p>
<p>Here is the illustration for the Summer &amp; Fall edition of the Bemidji community events brochure &#8220;Collaborating For Success.&#8221;  This is my third cover for the brochure and I&#8217;m very excited to be on a part of it. You can have a look at the previous covers; <a href="http://www.nicholasjackson.net/2010/08/27/collaborating-for-success-fall-issue/">Fall 2010</a> and <a href="http://www.nicholasjackson.net/2010/12/08/the-sledding-adventure/">Winter 2010</a></p>
<p>Here I am following my usual pattern of sketching, drawing, and watercolor.  I recently had the privileged of studying under <a href="http://www.janefreeman.com/">Jane Freeman</a>, who has become quite the friend and mentor. The class was 3 days of 6 hours of intense watercoloring and watching a master paint.  I&#8217;m very thankful for Jane, and I look forward to learning more from her.</p>
<p><a href="http://www.nicholasjackson.net/wp-content/uploads/2011/04/waterhole-idea.jpg"><img class="alignnone size-medium wp-image-1490" title="waterhole-idea" src="http://www.nicholasjackson.net/wp-content/uploads/2011/04/waterhole-idea-220x226.jpg" alt="" width="220" height="226" /></a><a href="http://www.nicholasjackson.net/wp-content/uploads/2011/04/Secret_swimming_hole_watercolor1.jpg"></a><a href="http://www.nicholasjackson.net/wp-content/uploads/2011/04/Secret_swimming_hole_line_drawing1.jpg"><img class="alignnone size-medium wp-image-1489" title="Secret_swimming_hole_line_drawing" src="http://www.nicholasjackson.net/wp-content/uploads/2011/04/Secret_swimming_hole_line_drawing1-220x284.jpg" alt="" width="220" height="284" /></a><a href="http://www.nicholasjackson.net/wp-content/uploads/2011/04/Secret_swimming_hole_watercolor1.jpg"><img class="alignnone size-medium wp-image-1488" title="Secret_swimming_hole_watercolor" src="http://www.nicholasjackson.net/wp-content/uploads/2011/04/Secret_swimming_hole_watercolor1-220x286.jpg" alt="" width="220" height="286" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholasjackson.net/2011/04/01/the-secret-swimming-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Pan: Part 1</title>
		<link>http://www.nicholasjackson.net/2011/02/16/peter-pan-part-1/</link>
		<comments>http://www.nicholasjackson.net/2011/02/16/peter-pan-part-1/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 02:54:00 +0000</pubDate>
		<dc:creator>nicholas</dc:creator>
				<category><![CDATA[Fairy Tales]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Peter Pan]]></category>

		<guid isPermaLink="false">http://www.nicholasjackson.net/?p=1344</guid>
		<description><![CDATA[Peter Pan is one of my all time favorite stories. I spent the majority of my childhood dreams flying. When I wasn&#8217;t dreaming of flying I was running around our yard flying around Neverland. If I could have one super power, it would be to fly. My recent work has been retelling some of my [...]]]></description>
			<content:encoded><![CDATA[<p>Peter Pan is one of my all time favorite stories. I spent the majority of my childhood dreams flying.  When I wasn&#8217;t dreaming of flying I was running around our yard flying around Neverland. If I could have one super power, it would be to fly. My recent work has been retelling some of my favorite stories from my childhood.  Peter Pan has been difficult because I&#8217;m not exactly sure how I want to convey the idea. I&#8217;m thinking that Peter will appear in some of my future work because I enjoy him so much.</p>
<p><a href="http://www.nicholasjackson.net/wp-content/uploads/2011/02/MG_3974.jpg"><img class="alignnone size-large wp-image-1348" title="_MG_3974" src="http://www.nicholasjackson.net/wp-content/uploads/2011/02/MG_3974-670x446.jpg" alt="" width="670" height="446" /></a></p>
<p><a href="http://www.nicholasjackson.net/wp-content/uploads/2011/02/MG_3976.jpg"><img class="alignnone size-large wp-image-1347" title="_MG_3976" src="http://www.nicholasjackson.net/wp-content/uploads/2011/02/MG_3976-670x446.jpg" alt="" width="670" height="446" /></a></p>
<p><a href="http://www.nicholasjackson.net/wp-content/uploads/2011/02/MG_3975.jpg"><img class="alignnone size-large wp-image-1349" title="_MG_3975" src="http://www.nicholasjackson.net/wp-content/uploads/2011/02/MG_3975-670x446.jpg" alt="" width="670" height="446" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholasjackson.net/2011/02/16/peter-pan-part-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Paul &amp; Babe &#8211; Postcard</title>
		<link>http://www.nicholasjackson.net/2011/02/12/paul-babe-postcard/</link>
		<comments>http://www.nicholasjackson.net/2011/02/12/paul-babe-postcard/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 19:20:14 +0000</pubDate>
		<dc:creator>nicholas</dc:creator>
				<category><![CDATA[Fairy Tales]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Babe]]></category>
		<category><![CDATA[Bemidji]]></category>
		<category><![CDATA[Bunyan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Paul Bunyan]]></category>

		<guid isPermaLink="false">http://www.nicholasjackson.net/?p=1332</guid>
		<description><![CDATA[I live in Bemidji, Minnesota, and we are surrounded by Paul and Babe.  All sorts of business&#8217; and organization&#8217;s claim his namesake in proud shining smiles. And when visitors come to Bemidji, they want Paul!  Thus, I have created a fine postcard to send to all their friends and family and spread Paul Bunyan cheer. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nicholasjackson.net/wp-content/uploads/2011/02/Paul_and_Babe.jpg"><img class="alignnone size-large wp-image-1333" title="Paul_and_Babe" src="http://www.nicholasjackson.net/wp-content/uploads/2011/02/Paul_and_Babe-670x503.jpg" alt="" width="670" height="503" /></a></p>
<p>I live in Bemidji, Minnesota, and we are surrounded by Paul and Babe.  All sorts of business&#8217; and organization&#8217;s claim his namesake in proud shining smiles. And when visitors come to Bemidji, they want Paul!  Thus, I have created a fine postcard to send to all their friends and family and spread Paul Bunyan cheer.  The cards will be available in various shops around town.  If you want to purchase some in bulk please let me know.</p>
<p>One thing that I really like about this new piece is that it has reminded me of my artistic journey in the last year. I worked on a Paul and Babe about a year ago (posted below).  It is posted here only to show that I&#8217;m excited about my artistic improvement.  Hard work really does pay off.</p>
<p><a href="http://www.nicholasjackson.net/wp-content/uploads/2011/02/paulandbabe.png"><img class="alignnone size-thumbnail wp-image-1338" title="paulandbabe" src="http://www.nicholasjackson.net/wp-content/uploads/2011/02/paulandbabe-150x150.png" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholasjackson.net/2011/02/12/paul-babe-postcard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ben Stable Spot: Weaver Gas</title>
		<link>http://www.nicholasjackson.net/2011/02/04/ben-stable-spot-weaver-gas/</link>
		<comments>http://www.nicholasjackson.net/2011/02/04/ben-stable-spot-weaver-gas/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 02:51:23 +0000</pubDate>
		<dc:creator>nicholas</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Fuzz Studios]]></category>
		<category><![CDATA[matte paintings]]></category>

		<guid isPermaLink="false">http://www.nicholasjackson.net/?p=1320</guid>
		<description><![CDATA[Ben Stable Spot &#8211; Weaver Gas from Fuzz Studios on Vimeo. Hey friends, check out the latest animation work from Fuzz Studios. I was fortunate to work with them again on the background matte painting.  For this particular piece you can barely see my work, it is actually the sky out the windows.  I&#8217;m posting [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/19489884" width="600" height="398" frameborder="0"></iframe>
<p><a href="http://vimeo.com/19489884">Ben Stable Spot &#8211; Weaver Gas</a> from <a href="http://vimeo.com/user721463">Fuzz Studios</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Hey friends, check out the latest animation work from <a href="http://www.fuzzstudios.com/">Fuzz Studios</a>. I was fortunate to work with them again on the background matte painting.  For this particular piece you can barely see my work, it is actually the sky out the windows.  I&#8217;m posting this to show you how illustration can play both a large roll and a very small roll in animation.  Each member of the team puts there talent together to make the animation work as a whole. Great work from Fuzz Studios as usual.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholasjackson.net/2011/02/04/ben-stable-spot-weaver-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

